Advanced Placement Scores
AP Statistics
Year 2020
[View official 2020 report] | ||
Mean Score | ||
My Students | North Carolina Students | Global Sudents (all students) |
3.31 | 2.63 | 2.93 |
% Score 3 or Higher | ||
My Students | North Carolina Students | Global Sudents (all students) |
75.9% | 49.2% | 59.6% |
Year 2019
[View official 2019 report] | ||
Mean Score | ||
My Students | North Carolina Students | Global Sudents (all students) |
3.31 | 2.72 | 2.86 |
% Score 3 or Higher | ||
My Students | North Carolina Students | Global Sudents (all students) |
78.6% | 55.9% | 59.7% |
Year 2018
[View official 2018 report] | ||
Mean Score | ||
My Students | North Carolina Students | Global Sudents (all students) |
3.22 | 2.65 | 2.87 |
% Score 3 or Higher | ||
My Students | North Carolina Students | Global Sudents (all students) |
65.2% | 53.7% | 60.6% |
Year 2017
[View official 2017 report] | ||
Mean Score | ||
My Students | North Carolina Students | Global Sudents (all students) |
2.63 | 2.50 | 2.72 |
% Score 3 or Higher | ||
My Students | North Carolina Students | Global Sudents (all students) |
54.2% | 47.0% | 54.3% |